-40%
New OEM Denso Alternator Mercury Outboard 225CXL 225CXXL 225L 225XL 250CXL 250XL
$ 16.26
- Description
- Size Guide
Description
Product Description100% New, 1 year Warranty!!!
Aftermarket
12358, Alternator
Denso, Mercury Marine
12V 50 amp CW 8 lbs
Reference Numbers
Denso
101211-302, 101211-3020, 101211-3021
Mercury Marine
821663, 821663-1, 821663A1
Sierra
18-6449
Applications
Mariner Engine – Marine
225 (Carb) GM 3.0L - 183ci - 6cyl 0000
225 (EFI) GM 3.0L - 183ci - 6cyl 0000
225 SEA PRO (Carb) GM 3.0L - 183ci - 6cyl 0000
250 (EFI) GM 3.0L - 183ci - 6cyl 0000
225CXL 3.0L - 185.0ci - 225 H.P. 1994-1999
225CXL EFI 3.0L - 185.0ci - 225 H.P. 1995-2000
225CXL Seapro 3.0L - 185.0ci - 225 H.P. 1996-1998
225CXXL 3.0L - 185.0ci - 225 H.P. 1994-1999
225CXXL EFI 3.0L - 185.0ci - 225 H.P. 1995-2000
225L 3.0L - 185.0ci - 225 H.P. 1994-1999
225L EFI 3.0L - 185.0ci - 225 H.P. 1996-2000
225XL 3.0L - 185.0ci - 225 H.P. 1994-1999
225XL EFI 3.0L - 185.0ci - 225 H.P. 1995-2000
225XXL 3.0L - 185.0ci - 225 H.P. 1994-1999
225XXL EFI 3.0L - 185.0ci - 225 H.P. 1995-2000
250CXL EFI 3.0L - 185.0ci - 250 H.P. 1995-2000
250CXXL EFI 3.0L - 185.0ci - 250 H.P. 1995-2000
250XL EFI 3.0L - 185.0ci - 250 H.P. 1995-2000
250XXL EFI 3.0L - 185.0ci - 250 H.P. 1995-2000
300CL Promax Racing 3.0L - 185.0ci - 300 H.P. 1998-2000
300CXL Promax Racing 3.0L - 185.0ci - 300 H.P. 1998-2000
300L Promax Racing 3.0L - 185.0ci - 300 H.P. 1998-2000
300XL Promax Racing 3.0L - 185.0ci - 300 H.P. 1998-2000
Tech Notes
Regulator Clock: 3:00 Fan Location: Internal
Regulator Location: Internal
Stud Size: M6-1.0
Polarity: Negative
Pulley Grooves: 1
Pulley Type: Solid
Powered by SixBit's eCommerce Solution